Zones
Jump to navigation
Jump to search
Level 85 areas are the levels in D2X, v1.10+, in which the highest level items can be found from every boss monster. In PD2 some areas were changed to Level 85 areas to have more places to farm.
These are the TC 85 areas with the amount of monster types that have an immunity. Some monster types have multiple immunities and get counted for both rows. If it says 2 + 1 it means there are 2 normal monster types that spawn with immunities and 1 super unique. You may still encounter immune unique monsters as those have random immunities.
Area | Lightning Immunes |
Fire Immunes |
Cold Immunes |
Physical Immunes |
Magic Immunes |
Poison Immunes |
Location | Vanilla Level |
PD2 Level |
---|---|---|---|---|---|---|---|---|---|
Abaddon | 1 | 3 | 1 | 1 | 0 | 1 | A5 Frigid Highlands | 81 | 85 |
Ancient Tunnels | 1 | 1 | 0 | 0 | 1 | 1 | A2 Lost City | 85 | * |
Chaos Sanctuary | 1 + 1 | 1 + 1 | 1 + 1 | 0 | 0 | 0 | A4 | 85 | * |
Disused Reliquary | 1 | 1 | 2 | 0 | 0 | 0 | A3 Kurast Causeway | 85 | * |
Drifter Cavern | 1 | 1 | 6 | 1 | 0 | 2 | A5 Glacial Trail | 84 | 85 |
Flayer Dungeon 2 | 1 | 2 | 2 | 1 | 0 | 1 | A3 Flayer Jungle | 82 | 85 |
Flayer Dungeon 3 | 1 | 2 + 1 | 2 | 1 | 0 | 1 | A3 Flayer Jungle | 83 | 85 |
Forgotten Sands | 2 | 1 | 0 | 1 | 0 | 2 | Pandemonium Event | 83 | 85 |
Forgotten Temple | 1 | 1 | 2 | 0 | 0 | 0 | A3 Upper Kurast | 85 | * |
Furnace of Pain | 1 | 2 | 3 | 0 | 0 | 1 | Pandemonium Event | 83 | 85 |
Infernal Pit | 1 | 8 | 3 | 0 | 0 | 1 | A5 Frozen Tundra | 83 | 85 |
Maggot Lair 2 | 2 | 0 | 0 | 1 | 0 | 5 | A2 Far Oasis | 84 | 85 |
Maggot Lair 3 | 2 | 0 | 0 + 1 | 1 | 0 | 5 + 1 | A2 Far Oasis | 85 | * |
Matron's Den | 1 | 0 | 3 | 0 | 0 | 0 | Pandemonium Event | 83 | 85 |
Mausoleum | 2 | 0 | 0 | 0 | 0 | 0 | A1 Burial Grounds | 85 | * |
Pit 1 | 2 | 1 | 1 | 0 | 0 | 1 | A1 Tamoe Highlands | 85 | * |
Pit 2 | 2 | 1 | 1 | 0 | 0 | 1 | A1 Tamoe Highlands | 85 | * |
Pit of Acheron | 0 | 4 | 1 | 1 | 1 | 2 | A5 Arreat Plateau | 82 | 85 |
River of Flame | 2 | 1 | 2 | 0 | 0 | 4 | A4 | 85 | * |
Ruined Fane | 1 | 1 | 2 | 0 | 0 | 0 | A3 Kurast Causeway | 85 | * |
Stony Tomb 1 | 3 | 0 | 0 | 0 | 0 | 1 | A2 Rocky Waste | 78 | 85 |
Stony Tomb 2 | 3 | 0 | 0 + 1 | 0 | 0 | 1 + 1 | A2 Rocky Waste | 79 | 85 |
Swampy Pit 1 | 2 | 1 | 0 | 0 | 0 | 3 | A3 Flayer Jungle | 80 | 85 |
Swampy Pit 2 | 2 | 1 | 0 | 0 | 0 | 3 | A3 Flayer Jungle | 81 | 85 |
Swampy Pit 3 | 2 | 1 | 0 | 0 | 0 | 3 | A3 Flayer Jungle | 82 | 85 |
Throne of Destruction | 1 | 5 + 2 | 3 | 0 | 2 + 1 | 4 + 1 | A5 | 85 | * |
Worldstone Keep 1 | 1 | 3 | 5 | 0 | 0 | 2 | A5 | 85 | * |
Worldstone Keep 2 | 3 | 1 | 1 | 0 | 1 | 3 | A5 | 85 | * |
Worldstone Keep 3 | 2 | 3 | 3 | 2 | 0 | 2 | A5 | 85 | * |
Map monster's resistances[edit]
Tier 1[edit]
T1 Monsters | Phys | Magic | Fire | Light | Cold | Poison |
---|---|---|---|---|---|---|
DISFIGURED | 25 | 0 | 0 | 50 | 0 | 0 |
SPIDER MAGUS | 50 | 0 | 0 | 50 | 0 | 60 |
SUCKER | 0 | 0 | 0 | 33 | 0 | 120 |
TREE LURKER | 0 | 25 | 50 | 75 | 0 | 25 |
BLACK LANCER | 0 | 0 | 25 | 120 | 25 | 25 |
DARK RANGER | 15 | 0 | 25 | 25 | 75 | 25 |
MOON CLAN | 50 | 33 | 0 | 0 | 33 | 75 |
THORNED HULK | 80 | 0 | 0 | 0 | 33 | 75 |
HOLLOW ONE | 33 | 100 | 20 | 0 | 20 | 50 |
KARVAUROUS | 20 | 20 | 50 | 50 | 50 | 50 |
Tier 2[edit]
T2 Monsters | Phys | Magic | Fire | Light | Cold | Poison |
---|---|---|---|---|---|---|
MOON LORD | 50 | 50 | 25 | 50 | 50 | 0 |
COUNCIL MEMBER | 30 | 0 | 33 | 120 | 33 | 33 |
HELL SPAWN | 33 | 0 | 50 | 25 | 50 | 75 |
UNHOLY CORPSE | 50 | 50 | 0 | 0 | 0 | 120 |
HELL CAT | 15 | 25 | 0 | 50 | 120 | 25 |
HELL SLINGER | 10 | 25 | 25 | 50 | 0 | 25 |
MOON CLAN | 50 | 33 | 0 | 0 | 33 | 75 |
SIEGE BEAST | 75 | 0 | 140 | 33 | 50 | 0 |
DEMON IMP | 0 | 25 | 140 | 25 | 33 | 0 |
FALLEN | 15 | 25 | 25 | 0 | 40 | 50 |
SHAMAN | 15 | 25 | 50 | 90 | 0 | 50 |
FETISH CORPSE | 0 | 0 | 33 | 33 | 50 | 50 |
Tier 3[edit]
T3 Monsters | Phys | Magic | Fire | Light | Cold | Poison |
---|---|---|---|---|---|---|
CORPULENT | 15 | 20 | 0 | 0 | 0 | 75 |
DEATH MAULER | 33 | 0 | 50 | 100 | 50 | 0 |
COUNCIL MEMBER | 30 | 0 | 33 | 120 | 33 | 33 |
DOOM KNIGHT | 33 | 0 | 125 | 20 | 20 | 50 |
SKELETON ARCHER | 40 | 50 | 33 | 0 | 33 | 80 |
ZEALOT | 10 | 0 | 25 | 80 | 33 | 20 |
MINION OF DESTRUCTION | 50 | 0 | 90 | 33 | 50 | 95 |
BLOOD GOLEM | 20 | 20 | 50 | 50 | 50 | 50 |
AVUNAOS THE ROTTEN | 20 | 20 | 50 | 50 | 50 | 50 |
BELIAL LORD OF LIES | 20 | 20 | 50 | 50 | 50 | 50 |
Credits to Renato Machado for data collection